
Best viewed full screen with 1024 X 768 resolution.
This site is currently under construction. It will contain articles about West Coast Swing Dancing, Pictures from West Coast Swing Events and links to find out more about West Coast Swing dancing. Check out the links and pictures below.
Articles Platinum Immigration Services
mike@corbettweb.com Top Ten Music
Links
The Next Generation Swing Dance Club Dallas D.A.N.C.E.
World Swing Dance Council Americas' Classic Championships
A few starter photos: Scroll down for competition results.

My 1998 West Coast Swing Dance Partner,
Ellen Thornton and I in the finals of

Four time US Open Swing Champion Laureen Baldovi and I dancing in the Advanced West Coast Swing Pro-am at the 1998 Fresno Dance Classic

Pro-am 1st place again in San Jose 98
World Swing Dance Council Jack and
Location
Event Name Year &
| Swing Fling | 1995 Novice |
5 |
2 |
Dara Patrusky | ||
| Seattle | Easter Swing | 1997 Novice | F | 1 | ? | |
| Monterey | Swing Fest | 1998 Intermediate | 1 | 10 | Sandra Koehler | |
| Seattle | Easter Swing | 1998 Advanced | F | 1 | Nancy Stanley | |
| Newport Beach | Jack & Jill O'Rama | 1998 Intermediate | 2 | 6 | Linda Lowell | |
| Bakersfield | Swing Bash | 1998 Advanced | 4 | 3 | ? | |
| Virginia | Virginia Open | 1998 Amateur | 4 | 3 | Penny Gordon | |
| Virginia | Virginia Open | 1998 Adv./Open | 4 | 3 | Niki Kontoulas | |
| Monterey | Swing Fest | 1999 Advanced | F | 1 | Points Only | |
| Santa Clara | Swing Break | 1999 Advanced | 1 | 10 | Alicia Burke | |
| Atlanta | SOS Grand Nationals | 1999 Adv./Open | 4 | 3 | Debbie Ramsey-Boz | |
| Sacramento | CA State (Open) | 1999 Advanced | 2 | 6 | Theresa McGarry | |
| Fresno | Hustlemania | 1999 Advanced | 2 | 6 | Lisa Kay | |
| Long Beach | CA Boogie & Blues | 1999 Advanced | F | 1 | Tamra Phillips | |
| San Jose | Boogie By the Bay | 1999 Advanced | F | 1 | Tina Dannels | |
| Fresno | New Year's Classic | 2000 Advanced | F | 1 | Kim Bergquist | |
| Monterey | Swing Fest | 2000 Advanced | 4 | 3 | Terra Guthrie | |
| Santa Clara | Swing Break | 2000 Advanced | 4 | 3 | Kimberly Wills | |
| Atlanta | SOS Grand Nationals | 2000 Adv./Open | F | 1 | Jill DeMarco | |
| Sacramento | CA State (Open) | 2000 Advanced | F | 1 | Kimberly Wills | |
| Washington DC | Swing Fling | 2000 Advanced | 4 | 3 | Mary Reilly | |
| Dallas | Dallas D.A.N.C.E. | 2000 Advanced | F | 1 | Denise Jordan | |
| San Jose | Boogie By the Bay | 2000 Advanced | F | 1 | Valerie Linker | |
| Century City | US Open | 2000 Advanced | 6 | 1 | Michelle Boudraux | |
| Sacramento | Capital Swing | 2001 Advanced | F | 1 | Sarah Grusmark | |
| Dallas | Texas Classic | 2001 Adv./Open | 5 | 1 | Dani Canziani | |
| Denver | Swingtime | 2001 Advanced | 6 | 1 | Michelle Dittfach | |
| Denver | Swingtime | 2001 Masters | 3 | 4 | Charlotte Strom | |
| Dallas | Americas' Classic | 2002 Adv./Pro | 6 | 1 | Denise Jordan | |
| Denver | Swingtime | 2002 Masters | 4 | 3 | Glenda Evans | |
| Denver | Swingtime | 2003 Masters | 4 | 3 | Anne Barnes | |
| Spokane | Monster Mash | 2005 Advanced | 2 | 6 | Serena Campbell | |
| Seattle | Easter Swing | 2006 All-Star | 4 | 3 | Erica Berg | |
| Seattle | Easter Swing | 2006 Masters | 1 | 10 | Linda Berg | |
| Portland | Bridgetown Swing | 2008 Masters | 1 | 8 | Kimberly Dye | |
| x |
|
Total | 114 |